| Sales Reports | |
| 1 | Employee Summary/Detail | How much money did my employees make in sales? |
| 2 | Category | How much money did my business make in sales by category? |
| 3 | Sales By Vendor | How much money did my business make in product sales by vendor? |
| 4 | Sales By Product Line | How much money did my business make in products sales by product line? |
| 5 | Sales Statistics | How much money did my business make in service/product sales? |
| 6 | Tanning Sales | How much money did my business make in tanning package sales? |
| 7 | Management | What type of Invoices i.e. no sales, cash payouts, discounts and refunds occurred in my business? |
| 8 | Invoice Summary/Detail | What is the sales breakdown of all my invoices? |
| 9 | Business Summary | How is my business performing overall? |
|
| |
| Appointment Reports | |
| 10 | Appointment Listing | How many appointments has my business booked to date? |
| 11 | Schedule Conflict Report | Which dates could not be updated when an employees rotating schedule changed? |
| 12 | No Show Report | Which clients did not show up for their appointment? |
| 13 | Client Work Ticket | Give to an employee, which lists the client's current appointment details and full service history. |
| 14** | Employee Utilization | What times have my employees been working, hour by hour during the day and week? |
| 15 | Tanning Bed Utilization | When are my tanning beds being used, hour by hour during the day and week? |
| 16** | Appointment Statistics | Which employees have booked in the most appointments? |
| 17** | Projected Income From Appointments | How much money will my business make from future appointments? |
| 18 | Email Confirmations | Which clients where sent an email appointment confirmation and which was re-confirmed? |
| 19** | Pre-booking | Which employees are pre-booking client appointments? |
| | |
| Clients Reports | |
| 20 | Client Listing | Used to do all your marketing activities i.e. SMS, Email, Mail, Phone etc. |
| 21 | Client Referral | Who referred my existing clients? |
| 22 | Top Client Report | Who are my top clients by number and percentage? |
| 23 | Client Retention | Which clients are returning to my business? |
| 24 | Return Address Labels | Allows you to print return address labels for mail correspondence. |
| 25** | Account Transactions | What are my clients account transactions? |
| | |
| Inventory Reports | |
| 26 | Count Deck | How much stock does my business hold? |
| 27 | Product Discrepancy | Gives you a list of manually adjusted product counts. |
| 28 | Inventory & Service Listings | What types of services and products does my business sell? |
| 29 | Inventory Value | What is the total value of my stock? |
| 30 | Professional Product Usage | Which professional products is my business utilizing? |
| 31 | Purchase Order Detail | What is my purchase order history? |
| | |
| Employee Reports | |
| 32 | Employee Profits | How much money are my employees making for my business? |
| 33 | Tips Collected | What is the value of all the tips collected? |
| 33 | Tips Paid Out | What is the value of all the tips paid to my employees? |
| 35 | Employee Schedule | What is the working schedule for each of my employee? |
| 36** | Time Clock Report | What is the clock-in and clock-off times of my employees? |
| 37 | Time Spent On Invoiced Services | How much time are my employees spending on each service? |
| 38** | Payroll Reports | What are the payroll details for each of my employees? |
| 39** | Average Sales | What are the average products/services sales for each of my employees? |
| 40 | Employee Listing | What is the contact information of all my employees? |
| 41 | Employee Mailing Labels | Used to print address labels to mail your employees. |
| 42 | Daily Sales | What is the sales statistics of my employees? |
| | |
| Statistical Reports | |
| 43** | Time Of Day Sales | What are the busiest times by hour, day and week of my business? |
| 44** | Time Of Day Production | What is the busiest times by hour, day and week of my employees?- (Requires Time Clock) |
| | |
| Management Reports | |
| 45 | Problem Invoices | Used when you are unable to balance your cash out for the day. |
| 46 | Revenue & Tax Report | What is the breakdown of revenue, taxes and paid taxes? |
| 47 | Gift Certificate History | What is the complete usage history of a specific Gift Certificate? |
| 48 | Gift Certificate Summary | What is the summary history of each Gift Certificate? |
| 49 | Gift Certificate Detail | A detailed report of each Gift Certificate. |
| 50 | Gift Certificate Liability | Which Gift Certificates have available value? |
| 51 | Series History | What is the complete usage history for a specific Series? |
| 52 | Series Report | Which Series were sold and redeemed? |
| 53 | Series Liability | Which Series have available value?. |
| 54 | Edited Appointments | Which appointments have been edited, deleted and cancelled? |
| 55** | Time Clock Modifications | What are my edited & deleted time clock entries? |
| 56** | Accounts Receivable | What are my Accounts Receivable? |
| 57 | Tanning Package Liability | Which Tanning Packages have available minutes left? |
| | |
| Graphs | |
| 58 | Daily Sales | What are my monthly sales by dollar value? |
| 59 | Sales By Employee | What are the sales of my employees by dollar value and percent? |